Tag Archives: smcr

SMCR SNCO FY12 Promotions are out! USMC

Published by:


Date Signed: 3/6/2012
MARADMIN Active Number: 115/12 2012
R 060709Z MAR 12
UNCLASSIFIED//
MARADMIN 115/12
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2012 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:DOC/CMC MMPR-2/11MAY2006//
REF/B/MSGID:DOC/CMC-(RAP-20)/YMD:20090322//
NARR/REF A IS MCO P1400.32D W/CH 1, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF B IS MCO P1001R.1 MARINE CORPS RESERVE ADMINISTRATIVE MANAGEMENT MANUAL (MCRAMM)//
POC/S. M. DENAULT/MAJ/HD MMPR-2/-/TEL:DSN 278-9718 /EMAIL:[email protected]//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ASSIGNED ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN.
2. THE FOLLOWING SELECTEES IN THE SELECTED MARINE CORPS RESERVE WERE APPROVED ON 6 MARCH 2012: (FOR PROPER ORDER READ LEFT TO RIGHT)
SERGEANT MAJOR
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
HAMPTON JS 8999/ 14/SSK ORSI JR DT 8999/ 11/SMU
RINES DI 8999/ 5/C80 ROOSA JS 8999/ 15/SV3
SAVAGE DM 8999/ 4/SG8
MASTER GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
BAIRES A 0300/ 10/SJJ BARON TJ 0600/ 18/HAB
BOYCE DK 0100/ 7/1EM EARLYWINE TP 0300/ 16/SKH
GRAVES TD 0200/ 2/SK3 GRAY CM 0600/ 6/1WL
HILTON MJ 0300/ 13/SP4 JONES GL 6600/ 9/S4E
KEARNS PG 6000/ 1/S5J MARINO KA 0300/ 12/SJP
PEOPLES JR 0100/ 8/HAB RITZ D 3500/ 19/S4F
SNYDER DL 0400/ 3/S5Y WILLIS SE 3300/ 17/HAB
FIRST SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AGUILERANU S 8999/ 24/G17 ALICEA J 8999/ 107/C31
ANDERSON RE 8999/ 81/SSB AUWEN DJ 8999/ 27/HAB
BARNETT SA 8999/ 79/S5Y BEASLEY SD 8999/ 59/E95
CHAVIANO J 8999/ 111/SY3 COPPES BA 8999/ 13/IRR
COSSEY CS 8999/ 109/HAB COYNE JE 8999/ 8/SS1
DAVIDSON M 8999/ 93/SUV DICKEY JR RH 8999/ 57/IRR
DISHON DD 8999/ 99/023 DULALIA MA 8999/ 9/HAB
DUMELLE MJ 8999/ 97/SLH FRAZIER JR AW 8999/ 69/SS1
GUNNELS JR HE 8999/ 120/SRA GURROLA J 8999/ 5/IRR
HALE MW 8999/ 49/SKP HOOD CP 8999/ 21/ST8
JIROCH MA 8999/ 53/SU4 JOHNSON EN 8999/ 116/SV7
JOHNSON PS 8999/ 86/SWE JOHNSON II RD 8999/ 3/IRR
KENRICK JL 8999/ 67/S3B LAROSE MA 8999/ 39/HAB
LEGG RA 8999/ 100/SLM MCDONALD RD 8999/ 106/STA
MCLAIN SF 8999/ 56/SD6 MURPHY MA 8999/ 110/SK3
PETERMAN SM 8999/ 62/S4Y PHILLIPS JW 8999/ 38/HAB
POOL TA 8999/ 48/STF POWELL JR WE 8999/ 2/SD3
REIDER JA 8999/ 98/SCQ RIDER AP 8999/ 83/SK3
ROBINSON CF 8999/ 17/B93 RUIZ MT 8999/ 90/S6E
SCOTT AT 8999/ 84/110 SILVA JR E 8999/ 12/IRR
SOMMERS JA 8999/ 94/D10 TATE DJ 8999/ 103/SLR
TOSCANO AA 8999/ 89/SUP VANCE DJ 8999/ 63/SKE
WEBER AJ 8999/ 92/SKH WEIX IC 8999/ 91/SKG
WESOLOWSKI NA 8999/ 52/SSD WILSON TA 8999/ 80/SUS
WOOD JG 8999/ 105/S4K
MASTER SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ALVAREZ JR J 2800/ 22/SHL BERGMAN SP 0300/ 51/S4S
BEST RC 3500/ 32/SUJ BURRELL JM 0600/ 117/SXA
CAINS LR 0800/ 87/SCG CANO GA 0600/ 41/HAB
CARTER ML 0100/ 36/HAB CASTILLO MA 0300/ 26/SJ8
CHAMBERS BR 2300/ 19/SVA CHECK AM 1800/ 101/SDS
CIARKOWSKI MJ 3500/ 108/S4K COLON JR I 0300/ 85/SLH
COOK KJ 7200/ 45/S2R DOTY SE 2800/ 18/SKD
DUNN MD 0600/ 29/SMG EARLE EC 1100/ 115/SG8
EVANS TL 0600/ 114/HAB FORESTA P 0600/ 118/SG5
FRANCOIS MJ 3300/ 55/SG3 GAGNON S 0400/ 102/SXQ
GAINOR GP 0300/ 31/S7B GIPPE BD 0600/ 44/SS8
GONZALEZ JL 0800/ 14/SCQ GOODBAN SG 1300/ 35/NFN
GOURLEY AB 3500/ 96/B35 GRANDINETT TA 0600/ 75/HAB
GUIDRY III JJ 0100/ 70/S3F HESKETT LD 1800/ 28/SJL
HOMER RW 0300/ 58/SKE HUTCHINSON JA 0400/ 73/000
JEFFERIES AJ 1800/ 71/SHP JOHNSON C 0100/ 60/SR2
JOHNSON KE 0300/ 78/C98 JONES DM 0800/ 15/SM3
JONES JR MK 0400/ 43/SRA KING AM 3500/ 40/HAB
KINZER PF 0100/ 1/1WX KORNEGAY BP 1800/ 47/SHS
KRESSLY TE 6500/ 74/S7B LAMMONS JR JH 1800/ 42/SDV
LEWIS CO 3000/ 77/SA5 LOM D 0100/ 68/SX3
LOVELAND JP 7000/ 95/S4C MANASTERLI NK 3300/ 82/HAB
MANSFIELD TG 1300/ 23/SUJ MARINO TJ 0300/ 6/1WY
MEISNER AL 0600/ 119/S4F MILLER FR 0600/ 65/C93
MOORE DD 3000/ 50/SV7 MOSER TC 5700/ 61/HAB
OLIVERO PA 4400/ 76/014 OSBORN DA 0200/ 10/HAB
PALARINO MA 0100/ 34/C15 PILGRIM LC 0400/ 66/S5Z
REEP ML 2300/ 113/SVA RENNER JF 7200/ 46/SGT
RODRIGUEZ JL 0100/ 72/SY9 SHAVER CW 5800/ 64/B98
SOUDERS RA 3500/ 16/SMV TYSON MA 2100/ 30/SZ4
VANDIVER JD 0600/ 112/SXE VILLAMIL DM 0200/ 37/S16
VILLASENOR AX 0600/ 104/S2H WALCOTT ME 0100/ 33/SLD
WELLS DS 0200/ 25/S35 WETZEL II AC 0300/ 88/SKQ
WILKINSON SL 3300/ 54/SVD WILLIAMS MT 3300/ 20/HAB
WILTSHIRE GA 6600/ 4/S6D YORK JD 0200/ 7/HAB
ZIMMERMAN CE 0200/ 11/HAB
GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AGUILAR N 2600/ 34/ ALAIMO R 0300/ 1/HAB
ALBAN RJ 1300/ 95/1EM ANDERSON MM 5900/ 153/S2R
BARR LA 3300/ 82/SS1 BARRIENTOS CV 0100/ 8/1WY
BARTON DJ 0600/ 130/SGB BAYONNE JM 6100/ 42/S6E
BLACKWELL WE 0100/ 10/HAB BOTTY DP 5800/ 104/SCG
BRODIE JE 0200/ 21/SJ5 BROWN MD 0300/ 85/SGX
BURY KJ 7000/ 144/S4C CANNON III AB 0100/ 86/HAB
CARDONA JR AL 0300/ 39/C31 CARLOCK RL 3000/ 64/HAB
CARTER ZC 0200/ 118/HAB COATS V 1100/ 23/
COOK WA 0200/ 72/HAB COOKE DA 5800/ 96/C87
CORLISS BM 3500/ 14/S4L CRAIG JR CM 0200/ 12/HAB
CRAMER JJ 0500/ 50/HAB CULBREATH CD 5700/ 140/SVC
DAY KS 7000/ 149/SAN DELAROSA GA 0200/ 5/HAB
DELOACH MW 3500/ 111/S2X DESPER III C 0200/ 88/S36
DEVEAU PJ 3500/ 66/ST9 DOWNING BA 0300/ 71/SJ9
ELSDON JW 0300/ 107/SL8 FORD CD 7200/ 79/SGT
FRASSETTO JP 0600/ 131/SMS GARCIA JR AG 2300/ 51/SJE
GARZA DA 0300/ 90/SJ9 GASEWICZ D 6200/ 41/STQ
GESWELLI JJ 0200/ 44/HAB GONZALEZ EM 1300/ 68/HAB
GREENE BK 3500/ 113/SCQ GRIEB JA 3300/ 142/SL5
GUARDADO A 7000/ 152/HAB GUZIAK CC 2100/ 52/HAB
GYABIN RK 0100/ 84/S2B HAGGETT FA 0200/ 3/HAB
HAMMOND MD 5800/ 135/1WR HATCH KW 0400/ 138/SXA
HAVENS TK 3000/ 121/SCE HELD EP 3000/ 49/S7F
HELLER II MJ 0300/ 2/SHJ HENDERSON EA 0300/ 117/070
HERNANDEZ A 3500/ 108/ST3 HERNANDEZ RN 6500/ 37/G17
HISEY JD 1800/ 46/SDV HODD DJ 0300/ 70/SLH
HOLLAND AM 2800/ 56/S4F HOPKINS JP 0200/ 19/HAB
HULSEY JR 0200/ 92/S26 HUNSICKER JP 0200/ 134/S3A
HURLEY JR 2300/ 98/SVA IRWIN JM 1300/ 94/SD3
IZZO AM 0200/ 20/HAB JANSSEN MD 7000/ 147/HAB
JENKINS MN 0600/ 123/SKM JOHANSEN AS 6300/ 120/S3F
JOHNSON EL 3100/ 151/SXD KANE PV 4300/ 141/HAB
KENEFIC BR 0600/ 128/SSK KLINGSHIRN JM 5800/ 105/C87
KRAMSKY D 6300/ 61/S6E LANDYMORE DA 1800/ 106/SDS
LANXON EK 5700/ 32/SK3 LARIVIERE SJ 3500/ 112/SL5
LATIMER II DJ 0600/ 58/HAB LEAZOTT TJ 6000/ 27/HAB
LEONARD RJ 1100/ 139/SA5 LORD TC 0600/ 69/S2E
LOVOSRIVAS L 1300/ 73/SUP LUNA NK 0200/ 63/HAB
MACKEY EL 7300/ 17/S5J MARBLE JW 0200/ 6/SK3
MARETTA SM 2800/ 122/SHG MATTERA G 0200/ 4/HAB
MAYNARD AS 6200/ 43/SXZ MCKAY LR 0200/ 15/S17
MCKNIGHT BJ 1300/ 97/G42 MEDE A 0400/ 136/S5Y
MENDOZA E 0100/ 16/HAB MESSINGER GJ 6000/ 35/1WY
MICHNAY EA 3000/ 103/SAP MILLER SA 6600/ 29/HAB
MIRANDA EH 0600/ 110/SCQ MOGHAL RR 1800/ 54/1WY
MONTANEZ FJ 0400/ 137/SX8 MORALEZ AN 0800/ 116/SNE
MORRISON JJ 0200/ 7/S20 MORTENSON CR 0800/ 119/SMK
MUNOZ AA 6000/ 24/SEW NEBRIL DR 2100/ 45/SHL
NOLAN PJ 1800/ 127/SDN OCHOAAVALO R 0600/ 81/SJY
OSMOND SC 0600/ 115/HAB PACHECO LJ 0100/ 53/HAB
PALOTAI SI 3000/ 89/SS6 PAULSEN TL 0200/ 11/SCP
PEREZ LA 0600/ 80/SP2 PHILIOS JR RL 6100/ 22/S7L
PLOWMAN AS 1300/ 109/1W2 PRALL RJ 0200/ 9/HAB
PRESINALGO JE 0100/ 77/1EM PRESTON ID 3300/ 145/SJE
PUPILLO JR AP 0200/ 102/NBU QUEVEDOLUN NA 0100/ 67/HAB
RAHBAR NF 3000/ 100/SCP RAIKES BB 0300/ 125/SKQ
RAINES TL 0300/ 74/SKQ RENNICK AC 7000/ 146/S4C
REYES RJ 0400/ 101/SAP RICHARDSON D 0100/ 30/SKN
RICKS PC 0400/ 133/HAB RILEY JR DM 0200/ 36/SL3
RODRIGUEZ HE 0300/ 59/HAB ROSS RA 1800/ 148/HAB
RUSSELL DA 0600/ 76/S2H SANCHEZ O 0300/ 154/SGU
SCARBROUGH AD 6000/ 38/061 SCHAAFSMA RB 0200/ 13/S14
SCOTT IV JL 0200/ 26/SJ3 SHARP ID 2100/ 75/D79
SHEPPARD AR 0200/ 47/HAB SILVA II A 0600/ 129/S5Z
SPEARMAN JJ 7000/ 28/S5Z STEELE MB 6200/ 33/HAB
STOLARSKI DM 0600/ 62/HAB TAMAYO MA 0200/ 126/S20
TAYLOR SM 2600/ 40/HAB TESSITORE F 0200/ 31/S16
TONELLO MA 0200/ 87/S16 VALLE JR 0100/ 57/HAB
VENERIS MA 0100/ 83/HAB VERNON GG 1300/ 99/S4F
VIDAL PJ 3000/ 150/HAB WEED JP 3500/ 93/C13
WENRICH TL 0300/ 78/SLE WEST JR DR 0600/ 65/SSK
WICK BC 0200/ 60/HAB WILSON DD 0100/ 91/HAB
WILSON JT 0300/ 114/S5D WILSON III L 6400/ 143/S7A
WINTERS SL 1100/ 48/HAB WISNIESKI SP 0200/ 18/S30
WOODS AJ 3000/ 124/HAB YERIAN TS 1300/ 55/S4L
ZAMORANO MJ 0600/ 132/HAB
STAFF SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABENTROTH TM 0200/ 26/HAB ABRAMOWITZ RJ 0200/ 344/HAB
ABRIL JR RR 1300/ 272/SUP AIKIN AN 0100/ 306/IRR
AKERS JJ 7300/ 365/SXZ ALEGRIA II MD 3000/ 107/014
ALHAMAL NH 3100/ 471/SX6 ALTMAN DM 2600/ 124/HAB
ANDERSON DR 0300/ 49/SJ7 APARICIO AA 0300/ 268/SJE
APPLE JR JW 1300/ 349/SU4 AREVALO SN 0100/ 89/SRA
ARROYO VM 0600/ 379/IRR ARSENAULT KC 6100/ 131/HAB
ASCH NT 0200/ 135/S15 ASHCROFT CA 0300/ 327/SJ7
ASHER III EL 0200/ 364/S21 ATTEMA JG 1800/ 223/SHP
AYALAGONZA D 0100/ 145/061 BADOU YA 0300/ 218/KAV
BAETHKE JC 0300/ 56/IRR BAKER CA 0100/ 437/061
BAKER JR BV 0600/ 233/SCQ BALLADARES EJ 1800/ 385/SDN
BALLMAN HR 0800/ 288/SM6 BAQUEDANOH CE 0800/ 102/1W2
BARRON D 0100/ 350/SGH BATEY CA 1300/ 1/1W2
BENTZ LD 0300/ 284/SLQ BERTALAN BJ 3500/ 52/HAB
BIBB KL 5800/ 302/C87 BLUHM DC 0300/ 271/SK7
BOHNER DS 0200/ 15/S21 BOISVERT PT 0300/ 250/SL7
BOLGER PJ 0200/ 183/S35 BOLLING SL 0200/ 439/S29
BONNIN JL 1300/ 264/BAK BONNSTETTE KL 1100/ 159/F23
BOOTH JM 7000/ 44/S7F BOWEN CL 1800/ 304/SHC
BOWMAN BA 0200/ 114/HAB BRANCH MR 1100/ 209/F23
BRANDT MD 0300/ 182/IRR BRENNAN CM 0300/ 75/S4A
BRIDGES FR 2100/ 354/ST3 BRISTOL TC 5800/ 440/D10
BRITO HH 0100/ 33/1EM BROWN JT 1800/ 319/C16
BROWN WR 5800/ 446/SYT BROWNE GS 0600/ 227/SS4
BROWNING JM 0200/ 4/HAB BUMBASI RA 0100/ 383/023
BURNETT JM 6100/ 125/S6C BURRELL JW 0600/ 146/SG5
BUSATH JR 0600/ 190/1C0 BUSNARDO RE 2300/ 239/SP2
CAMACHO JA 0600/ 444/SM7 CAPOWSKI AT 3000/ 425/SLD
CARDENAS LA 0800/ 464/SNE CARNEVALE GJ 6200/ 158/STQ
CARPENTER C 1100/ 163/SK9 CARRILLO AD 0600/ 29/SHG
CARUSO LB 6800/ 106/S4F CASTANEDA RJ 6500/ 265/SEW
CASTILLO AJ 0600/ 201/SCP CASTRO TE 7000/ 351/SYQ
CENTER DW 5800/ 442/D10 CHANG CT 2100/ 68/SLD
CHAPMAN JH 0100/ 130/SK5 CHEESEMAN MP 2300/ 81/C16
CHERNYAK M 6100/ 431/S7L CHESMORE MD 0300/ 289/SGU
CHISHOLM BC 0600/ 198/S4Y CISNEROS JL 0100/ 137/SM7
CLAPP DJ 0600/ 301/S4A CLYMER JA 7000/ 421/SAP
COLBY JT 6000/ 263/S7B COLON YE 7200/ 486/S2F
COMEAUX MA 0100/ 457/000 COMEAUX RC 5800/ 313/S8B
CONNELLY CD 0200/ 14/S26 CONNELLY JM 0400/ 403/S5Y
CONTRERAS PA 0600/ 217/S2H COPEN CB 6200/ 144/S3C
CORIO VA 2100/ 372/SDN CORPUZ ER 0200/ 32/SKM
CORTELLI CJ 0300/ 283/SY3 CORTES JR JE 3500/ 147/SY9
CORTEZ JR M 1300/ 394/1W2 COY LE 5700/ 84/SM3
CRAWFORD VL 0100/ 47/SGH CRUMP JM 2300/ 208/SNG
CZESAK GA 1300/ 287/HAB DAHLHEIMER NJ 5800/ 363/SYT
DAUGHERTY CL 0800/ 16/S3H DAUGHERTY TR 6500/ 98/S3B
DAVENPORT JR 1300/ 399/S2E DAVIES RR 0400/ 490/SX3
DAVIS BH 1300/ 138/S2K DAVIS MW 0300/ 204/SKR
DAVIS IV SH 0600/ 220/SNF DAY JL 1300/ 256/SD6
DAY ZJ 2800/ 260/SCQ DEARY JI 0600/ 329/SJP
DEGUZMAN JR 0100/ 305/HAB DELGADO P 7200/ 369/S2B
DETWILER CP 5800/ 449/SSA DEVITO AM 0300/ 324/SLE
DIAZ JA 3500/ 25/SJE DIAZ SL 0600/ 445/SGB
DILELLO RD 1300/ 12/SAP DILMORE IC 3000/ 401/1WC
DIXON DD 6500/ 90/S3B DOBIE DC 0800/ 469/061
DOERING EJ 0100/ 173/061 DOLBY LI 0300/ 133/SLQ
DOUCET TL 0100/ 436/S8F DOWELL DP 0100/ 62/SIZ
DUFFIN GJ 0200/ 104/S15 DUNHAM AJ 5800/ 310/HAB
DUQUELONDO CA 0100/ 86/HAB DURAZO R 1300/ 225/SUS
DURBIN LJ 3500/ 193/SWD DYER HM 0100/ 67/HAB
EADS JD 0100/ 338/1EE EBERLE BP 1300/ 413/IRR
ECHEVERRIA LA 1300/ 388/S4L EDWARDS JA 0400/ 267/SCP
ELBORNE DA 0300/ 156/SGS ELLIS CS 5800/ 299/S4A
ERDMANN DR 3000/ 389/SV7 ESPINOZA BC 0400/ 483/HAB
ESTEP PQ 2100/ 95/ST8 ESTES RG 7000/ 164/S4E
FAFINSKI RE 1300/ 188/SUJ FARBER WJ 0200/ 317/S27
FARREN JE 6100/ 100/S6D FEARON ZD 0300/ 244/1MS
FEDORA NA 7000/ 451/S4H FETHEROLF DJ 3500/ 38/HAB
FINLEY RJ 5800/ 312/HAB FINNEY IL 0300/ 221/C80
FISHER MJ 0300/ 128/SKQ FISHER TD 7000/ 396/S6D
FITZGERALD BC 0300/ 328/SL8 FLETCHER JV 7000/ 295/HAB
FOSTER MD 1800/ 432/SDV FOUST JR 0600/ 161/SC2
FRANZEN JJ 0600/ 141/HAB FREISTHLER NH 5800/ 348/SSB
FUENTES L 1300/ 330/SUP GALVAN JA 0300/ 57/SKG
GALVIN MJ 3000/ 70/SV7 GARCIA AE 1800/ 367/SHP
GARCIA DG 0500/ 261/SAP GARCIA FE 0400/ 20/IRR
GARCIA JE 0600/ 269/SJ7 GARCIA JJ 6100/ 357/S7L
GARCIA JM 0300/ 187/SJY GARIBAY MA 1300/ 116/SX5
GARRIGUES JE 1300/ 150/ST3 GARRIS SD 2800/ 214/061
GAULT JR RJ 0200/ 476/S7A GENSLER CR 1800/ 495/1WS
GERFEN BW 0400/ 422/S2H GIACCHETTI SL 0200/ 93/HAB
GIGLIOTTI JA 0600/ 248/SAP GILBERT MJ 6400/ 450/S7B
GIROUARD CR 5700/ 376/SL3 GOMEZ MA 6300/ 73/S3F
GOMEZ JR JA 0400/ 493/SXD GONZALEZ AN 6400/ 456/S7B
GONZALEZ JC 0200/ 307/S36 GOOLDY JR 0800/ 311/SMK
GOUCHER EC 0200/ 286/S30 GOULD AM 5900/ 169/1F1
GRAFF WJ 0300/ 224/SKG GRAMSE MD 0600/ 285/HAB
GRIMES IV BA 0200/ 74/S31 GUERRA III J 0100/ 428/UCG
GUERRERO DJ 1300/ 416/S4K GUNTER RC 2300/ 238/SVA
GUTHRIE J 4400/ 404/HAB GUTIERREZ JP 0800/ 42/SNE
GUYER BA 1300/ 166/SU9 GUZMAN JR P 1100/ 40/SS4
HAGUE JC 0300/ 294/SP6 HAINER GR 1800/ 462/SHS
HALM TT 5800/ 406/SCG HANSEN CE 0300/ 157/SKH
HARRIS JP 7200/ 409/SGT HARTLESS MD 1300/ 362/SDC
HASS JF 0300/ 174/SKF HASSANI SJ 0800/ 10/SND
HAYDEN DT 0300/ 279/TMG HENDERSON DA 0100/ 455/SJH
HENGERLE MJ 0600/ 203/SG5 HENRICKSON RJ 1300/ 366/S17
HENSON SR 0200/ 51/S36 HERCZEG AR 1300/ 234/IRR
HERNANDEZ FI 6100/ 308/S6E HERRINGTON BL 1800/ 453/C16
HILL DA 1300/ 254/1C0 HINTZE DJ 5700/ 171/HAB
HODGES JD 0300/ 309/SAP HOFF GM 1300/ 360/SUG
HOLLAND DK 1300/ 378/SDC HOLLANDER JI 0200/ 251/S15
HOLT GW 0800/ 380/S4X HOLT SJ 4300/ 331/HAB
HOMRICH JE 1300/ 356/SUV HOOD TM 0800/ 411/SMV
HUBERT TJ 0800/ 194/SMT HUDSON DL 3000/ 393/SV6
HUEY NW 0600/ 253/1WR HUNKINS SM 0600/ 374/SG5
HUSS AF 0200/ 23/S24 HUTH CG 1300/ 408/SUF
ISAACSON JR 0600/ 3/1F1 ISSA HG 0200/ 66/S16
JACKSON BR 0200/ 115/S14 JACKSON SA 0600/ 325/SKM
JACOBS AT 0400/ 407/SXJ JACOBS JC 1300/ 373/023
JACOBSEN TS 0600/ 170/SCQ JOHNSON CT 0100/ 320/HAB
JOHNSON KA 0400/ 202/SXG JOHNSON SA 0600/ 142/SP2
JOHNSTON KC 2800/ 167/SG8 JONAS ME 0300/ 258/SAR
JONES BP 7300/ 76/S3F JONES JM 7000/ 479/HAB
JONES JR 1800/ 468/SDU JONES MJ 0200/ 121/S34
JONES WK 0200/ 314/S27 JUHASZ BA 0200/ 211/S2A
KACHAROS JR 1300/ 165/S4U KECKLER BK 3000/ 46/SMS
KEECH JR SA 2100/ 154/1F1 KEEGAN DJ 0300/ 252/SL7
KELLER SM 0600/ 340/HAB KEMPLIN EM 1300/ 352/SDF
KIDD JM 0200/ 332/IRR KILROY TJ 0800/ 435/SAP
KINCAID JT 1300/ 412/SD6 KIRK CM 0800/ 487/SMU
KIRK JB 5800/ 461/SCG KIRK JC 0600/ 140/SS8
KITTLE JR SW 3500/ 196/SC2 KNEELAND RC 0600/ 353/SAN
KOCK AJ 1100/ 148/F23 KOSUB BL 0100/ 109/S3B
KOZERA RD 0300/ 122/SKG KRIGBAUM RK 0300/ 126/SLP
KRUMPE CK 6300/ 391/S7M KUNDE CS 0100/ 105/G17
LAGREE III KL 0100/ 291/SAR LALONDE RD 6300/ 322/SX3
LANZA A 5900/ 240/HAB LARA CM 0100/ 96/S3F
LAURENT MR 0600/ 321/SL5 LEANDREZPA AJ 6200/ 185/S8F
LEDESMA JC 0600/ 236/S2D LEE SW 2800/ 323/SGB
LEFEVRE MA 0400/ 318/SY4 LEONBERGER NN 0100/ 48/014
LEVESQUE MR 0200/ 65/S30 LINDSAY CM 0400/ 447/1WW
LIPOVSEK KA 2800/ 467/S2D LODICO JW 0300/ 228/S4V
LOPES MC 0600/ 139/SL5 LOPEZ G 0100/ 247/023
LUBBE HA 1300/ 415/SAP LUCERO JR WU 0600/ 241/S4W
LUJAN JD 0600/ 176/SNE LYMAN MW 4300/ 155/1EE
MAGIERA JM 2800/ 472/SY3 MARSHALL JP 0300/ 61/SJE
MARTINEZ T 0600/ 78/SCQ MASON NH 6000/ 82/1WX
MATERNE DC 0300/ 134/1C0 MCAFEE AM 4400/ 482/1GH
MCALEESE NL 2300/ 229/SV9 MCAVOY SJ 0300/ 172/S4S
MCCALL DM 0100/ 43/HAB MCCAULEY CB 5800/ 463/HAB
MCCULLOUGH RL 3000/ 433/SV6 MCGARRY RP 0300/ 290/SKG
MCGUINN SD 0200/ 35/S24 MCKAY TS 0300/ 9/061
MCNALLY MR 0200/ 58/S3C MCWILLIAMS NR 0600/ 343/SLM
MEDINA EA 0800/ 485/SCP MELENDEZ J 1300/ 386/S2B
MELLOR SA 0500/ 5/HAB MENDOZA YZ 0100/ 21/S3F
MERID S 0400/ 478/S5Z MESSER NA 0200/ 477/S4A
MESSICK RE 0200/ 180/S31 MICHEL TN 6000/ 7/1WX
MIDGETTE MB 0200/ 71/SD3 MILLER AR 3000/ 63/SV6
MILLER JR JW 1300/ 18/HAB MILLERPICH JW 0600/ 215/SK5
MILLS III GC 0800/ 54/094 MIZE TW 3000/ 41/SV7
MONACO DJ 0600/ 37/HAB MONTES RR 0600/ 387/S7S
MONTMARQUE DC 3500/ 175/SY5 MONTOYA J 1300/ 371/S4K
MONTOYA JT 1100/ 361/SM3 MONTOYA M 0400/ 59/SD3
MOORE PA 0600/ 199/S2D MORENO B 0300/ 80/SAN
MORENO EJ 0100/ 108/SAP MORGAN KE 3000/ 257/SX9
MOTT JT 1300/ 303/SS6 MURPHY III HJ 0300/ 127/SLH
MURRAY AK 0600/ 207/SSK MUSANTE JC 0100/ 53/1F1
MYERS MJ 6200/ 24/SAN MYLAR NL 2800/ 473/S2B
NELMS JN 3100/ 402/SX9 NEWTON JS 4400/ 400/SY9
NGUYEN LD 0100/ 441/STD NICHOLS RF 0200/ 30/S3A
NOLAND MD 0200/ 19/HAB OREIRO IJ 1800/ 398/SHS
ORTEGA AN 0600/ 143/KAW ORTEGA JT 0400/ 492/S9T
ORTIZ EC 6000/ 226/S3B ORTIZGUTIE W 0100/ 192/HAB
OWENS II EC 2300/ 189/SVA PALGUTA MJ 0600/ 280/SN4
PARRA E 0600/ 205/SG5 PATTERSON TB 1300/ 410/SUX
PATTERSON WB 0100/ 242/SUS PAYTON MW 0300/ 243/SJQ
PEITZMAN ME 1300/ 275/SDP PENA OR 0800/ 429/SNG
PETERSEN KY 0800/ 335/SCP PETTENGILL WL 2100/ 118/SHP
PHON S 0100/ 494/HAB PIDGEON CA 1300/ 186/BAK
PIPER JR 1300/ 278/SU3 POMROY RD 5800/ 454/SCG
PORTER JC 0600/ 274/SMG POTTER EL 0200/ 6/S22
PRESTON SB 7200/ 459/S2N PRUSINOWSK PM 0800/ 423/1W3
PUGSLEY RJ 2100/ 281/SL5 PUJADA DA 0600/ 120/SGB
QUALLS JR 1300/ 259/S4R QUIJADA E 3000/ 377/SS1
RACHETER BS 0600/ 249/SK5 RAMOSFIGUE MA 3000/ 465/SJE
RENTSENDOR K 0100/ 50/061 RETA FG 1800/ 347/SHC
REYNA JR 0400/ 470/012 RICHARDS BL 0300/ 200/SP4
RICHARDSON BP 6400/ 34/S3B RICHARDSON LA 0300/ 94/HAB
RICHTER TC 7000/ 355/S4H RICKER AD 0300/ 132/HAB
RIVERA EA 1300/ 292/SUP ROBINS ZS 1800/ 79/SHS
RODRIGUEZ DP 7300/ 334/S3F ROEHRICH CC 0200/ 245/S21
ROSCOE MJ 0200/ 31/S22 ROY BP 2300/ 99/C88
RUBIO RH 1300/ 341/SX5 RUDOLPH JH 0600/ 345/SYE
SACHS MC 0200/ 497/S33 SAEI DM 1300/ 420/SU4
SALAZAR I 0100/ 97/1C0 SALEH W 0300/ 219/SLD
SALGADO A 0100/ 427/HAB SALGADO AF 0200/ 11/HAB
SALMON DA 0600/ 300/SS4 SANCHEZ D 3000/ 381/SJA
SANCHEZ DJ 0300/ 17/SYE SANCHEZ UI 0100/ 474/1EE
SANCHEZ JR JH 0600/ 384/SDN SANTANELLO DT 0100/ 212/1FZ
SANTINI AJ 0400/ 55/S5Y SBROCCO AM 0600/ 266/SG5
SCHANTZ SW 1300/ 181/SUV SCHAUB GJ 0300/ 276/SKE
